不銹鋼材料,S型結(jié)構(gòu),膠密,拉向或壓向承載。
防護(hù)等級(jí)IP67
適用于吊鉤秤、機(jī)改秤、料斗秤及各類電子稱重設(shè)備。
推薦選擇型號(hào):
xxkg | C3/A5S/B10S | B3G-xx-xxkg-6B |
xxt | C3/A5S/B10S | B3G-xx-xxt-6B |
xxlb | A5S/B10S | B3G-xx-xx-6YB |
xxklb | A5S/B10S | B3G-xx-xxK-6YB |
20klb | C3 | B3G-C3-20K-6YB |
50kg-10t通過OIML C3級(jí)認(rèn)證 50kg-7.5t(50lb-15klb)通過NTEP A5S/B10S級(jí)認(rèn)證 |
技術(shù)指標(biāo)
額定載荷 | t | 0.025/0.05/0.1/0.15/0.25/0.5/1/2.5/5/7.5/10 | |||
lb | 50/75/100/150/200/250/300/500/750/1k/1.5k/2k/2.5k/3k/5k/7.5k/10k/15k/20k | ||||
精度 | C3 | C4 | A5M | B10M | |
認(rèn)證 | OIML R60 C4 | III 5000多只 | III 10000多只 | ||
最大檢定分度數(shù) | n max | 3000 | 4000 | 5000 | 10000 |
最小檢定分度值 | v min | Emax/10000 | Emax/14000 | Emax/15000 | Emax/10000 |
綜合誤差 | (%FS) | ≤±0.020 | ≤±0.018 | ≤±0.018 | ≤±0.035 |
蠕變 | (%FS/30min) | ≤±0.016 | ≤±0.012 | ≤±0.012 | ≤±0.030 |
溫度對(duì)輸出靈敏度的影響 | (%FS/10℃) | ≤±0.011 | ≤±0.009 | ≤±0.009 | ≤±0.030 |
溫度對(duì)零點(diǎn)輸出的影響 | (%FS/10℃) | ≤±0.015 | ≤±0.010 | ≤±0.010 | ≤±0.030 |
輸出靈敏度 | (mv/v) | 3.0±0.008 | |||
輸入阻抗 | (Ω) | 430±60 | |||
輸出阻抗 | (Ω) | 351±2 | |||
絕緣阻抗 | (MΩ) | ≥5000(50VDC) | |||
零點(diǎn)輸出 | (%FS) | ≤±1.0 | |||
溫度補(bǔ)償范圍 | (℃) | -35~+70 | |||
推薦激勵(lì)電壓 | (V) | 5~12(DC) | |||
最大激勵(lì)電壓 | (V) | 18(DC) | |||
安全過載范圍 | (%FS) | 150 | |||
極限過載范圍 | (%FS) | 300 | |||
ATEX等級(jí)(可選) | II 1G Ex ia II 1C T4 | II 1D Ex iaD20 T73℃ | II 3G Ex nL II C T4 | ||
注:B9D無OIML/NTEP認(rèn)證. |
外形尺寸mm(inch)
量程 | L | H | W | W1 | M | H1 |
25㎏~100㎏ | 50.8(2.0) | 60.96(2.4) | 11.68(0.46) | 15.06(0.59) | M8 | 8.89(0.35) |
50lb~300lb | 1/4-28UNF | |||||
150㎏~500㎏ | 50.8(2.0) | 60.96(2.4) | 18.03(0.71) | 21.4(0.84) | M12 | |
500lb~1.5Klb | 1/2-20UNF | |||||
1t | 50.8(2.0) | 60.96(2.4) | 24.38(0.96) | 27.76(1.09) | M12 | |
2,2.5Klb | 1/2-20UNF | |||||
2.5t | 76.2(3.0) | 99.06(3.9) | 24.38(0. | 96)27.76(1.09) | M20×1.5 | 13.97(0.55) |
3Klb | 1/2-20UNF | |||||
5klb | 3/4-16UNF | |||||
5t | 74.68(2.94) | 99.06(3.9) | 3 0.74(1.21) | 24.12(1.34) | M20×1.5 | 20(0.79) |
10Klb | 3/4-16UNF | |||||
7.5t | 87.38(3.44) | 139.7(5.5) | 37.08(1.46) | 40.46(1.59) | M24×2 | 27.5(1.08) |
15Klb | 1-14UNS | |||||
10t | 112.78(4.44) | 177.8(7.0) | 42.93(1.69) | 46.31( | 1.82)M30×2 | 39.9(1.57) |
20Klb | 5/4-12UNF |