不銹鋼材料,單剪梁結(jié)構(gòu),焊接密封,壓向承載。
防護(hù)等級(jí)IP68
適用于地磅、汽檢線、料斗秤及各類電子稱重設(shè)備。
推薦選擇型號(hào):
xxkg | C3/C5/C6/A5S/B10S/B10M | BM8D-xx-xxkg-6B |
xxt | C3/C5/C6/A5S/B10S/B10M | BM8D-xx-xxt-6B |
xxlb | A5S/B10S/B10M | BM8D-xx-xx-6YB |
xxklb | A5S/B10S/B10M | BM8D-xx-xxK-6YB |
100kg-300kg通過(guò)OIML C3級(jí)認(rèn)證 3t-15t通過(guò)OIML C5級(jí)認(rèn)證 500kg-2.5t通過(guò)OIML C6級(jí)認(rèn)證 500kg-10t(1klb-20klb)S1型產(chǎn)品通過(guò)NTEP A5S/B10S/B10M級(jí)認(rèn)證 |
技術(shù)指標(biāo)
額定載荷 | t | 0.1/0.15/0.2/0.25/0.3/0.5/1/1.5/2/2.5/3/5/7.5/10 | |||||
Klb | 1/1.5/2/2.5/2.5KLE/3/4/5/5KSE/7.5/10/15/20 | ||||||
精度 | C3 | C5 | C6 | B10S | A5M | B10M | |
最大檢定分度數(shù) | n max | 3000 | 5000 | 6000 | IIIL10000單只 | III5000多只 | IIIL10000多只 |
最小檢定分度值 | v min | Emax/10000 | Emax/18000 | Emax/20000 | Emax/15000 | Emax/15000 | Emax/10000 |
綜合誤差 | (%FS) | ≤±0.020 | ≤±0.010 | ≤±0.009 | ≤±0.026 | ≤±0.026 | ≤±0.050 |
蠕變 | (%FS/30min) | ≤±0.016 | ≤±0.012 | ≤±0.008 | ≤±0.017 | ≤±0.017 | ≤±0.040 |
溫度對(duì)輸出靈敏度的影響 | (%FS/10℃) | ≤±0.011 | ≤±0.007 | ≤±0.006 | ≤±0.013 | ≤±0.013 | ≤±0.040 |
溫度對(duì)零點(diǎn)輸出的影響 | (%FS/10℃) | ≤±0.015 | ≤±0.014 | ≤±0.007 | ≤±0.014 | ≤±0.014 | ≤±0.020 |
輸出靈敏度 | (mv/v) | 2.0±0.004 | 3.0±0.008 | ||||
輸入阻抗 | (Ω) | 350±3.5 | |||||
輸出阻抗 | (Ω) | 350±3.5 | |||||
絕緣阻抗 | (MΩ) | ≥5000(50V | DC)|||||
零點(diǎn)輸出 | (%FS) | ≤±1.0 | |||||
溫度補(bǔ)償范圍 | (℃) | -10~+40 | |||||
允許使用溫度范圍 | (℃) | -35~+70 | |||||
推薦激勵(lì)電壓 | (V) | 5~12(DC) | |||||
最大激勵(lì)電壓 | (V) | 18(DC) | |||||
安全過(guò)載范圍 | (%FS) | 150 | |||||
極限過(guò)載范圍 | (%FS) | 300 | |||||
ATEX等級(jí)(可選) | II 1G Ex ia II 1C T4 | II 1D Ex iaD20 T73℃ | II 3G Ex nL II C T4 | ||||
注:S1型輸出靈敏度為2.0±0.004mv/v |
外型尺寸mm(inch)
尺寸 | B | D | H | h | L | L1 | L2 | L3 | L5 |
1K | 30.7 (1.21) | 13.5 (0.53) | 30.2 (1.89) | 24.76 (0.98) | 130 (5.12) | 15.7 (0.62) | 25.4 (1) | 101.6 (4) | 57.1 (2.25) |
1.5K,2K | 26 (1.02) | ||||||||
2.5K | 31.3 (1.23) | 13.5 (0.53) | 31.3 (1.23) | 27 (1.06) | |||||
3K~5KSE | 29.3 (1.15) | ||||||||
0.5t | 24.76 (0.98) | ||||||||
1t | 26 (1.02) | ||||||||
1.5t~2t | 29.3 (1.15) | ||||||||
2.5KLE | 36.8 (1.45) | 19.8 (0.78) | 36.8 (1.45) | 32.8 (1.29) | 171.5 (6.75) | 19.1 (0.75) | 38.1 (1.5) | 133.3 (5.25) | 76.2 (3.0) |
5K~15K | 34.8 (1.37) | ||||||||
2.5t~5t | 20.5 (0.81) | ||||||||
20K | 49.5 (1.95) | 26.9 (1.06) | 49.5 (1.95) | 47.5 (1.87) | 222.2 (8.75) | 25.4 (1) | 50.8 (2) | 171.5 (6.75) | 101.6 (4) |