- Category:ULT Freezer
- Brand: Haier
- Model:DW-86W420
- Introduction:
- Download Feedback
Welcome to Guangzhou Yihuaxin electronic instrument Co., Ltd!
Technical Data
Type | -86℃ ULT Freeer |
Cabinet Type | Chest |
Climate Class | N |
Cooling Type | Direct Cooling |
Defrost Mode | Manual |
Refrigerant | HFC |
Noise Lever (dB) | 50 |
Performance
Cooling performance(℃) | -86 |
Temperature Range(℃) | -40~-86 |
Control
Controller | Microprocessor |
Display | LED |
Electrical Data
Power Supply(V/Hz) | 220-240/50 |
Power(W) | 1000 |
Electrical Current(A) | 7.5 |
Dimensions
Capacity(L/Cu.Ft) | 420/14.8 |
Net/Gross Weight(approx) | 310/357(kg) 683.4/787.1(lbs) |
Interior Dimensions(W*D*H) | 1367*462*652(mm) 53.8*18.2*25.7(in) |
Exterior Dimensions(W*D*H) | 2130*870*1020(mm) 84.1*34.3*40.2(in) |
Packing Dimensions(W*D*H) | 2195*895*1130(mm) 86.4*35.2*44.5(in) |
Container load (20'/40'/40'H) | 6/12/24 |
Functions
High/Low Temperature | Y |
Remote Alarm | Y |
Hot Condenser | Y |
Power Failure | Y |
High/Low Voltage | Y |
Sensor Error | Y |
Low Battery | Y |
High Ambient Temp | Y |
Door Ajar | N/A |
Accessories
Caster | Y |
Foot | Y |
Test Hole | Y |
Shelves/Inner Doors | -/3 |
Temperature Recorder | Optional |
USB Interface | N/A |
Rs232/485 Interface | Optional |
CO2 Backup System | Optional |
LN2 Backup System | Optional |
Racks & Boxes | Optional |
Others
Certificate | CE |