- Category:Deep Freezer
- Brand: Haier
- Model:DW-40L262
- Introduction:
- Download Feedback
Welcome to Guangzhou Yihuaxin electronic instrument Co., Ltd!
Technical Data
Type | -40℃ Deep Freeer |
Cabinet Type | Chest |
Climate Class | N |
Cooling Type | Direct cooling |
Defrost Mode | Manual |
Refrigerant | CFC-Free |
Noise Lever (dB) | 44 |
Performance
Cooling performance(℃) | -40 |
Temperature Range(℃) | -10~-40 |
Control
Controller | Microprocessor |
Display | LED |
Electrical Data
Power Supply(V/Hz) | 220-240/50 208-230/60 |
Power(W) | 340 340 |
Electrical Current(A) | 3.2 3.2 |
Dimensions
Capacity(L/Cu.Ft) | 262/9.3 |
Net/Gross Weight(approx) | 88/93(kg) 194.0/205.0(lbs) |
Interior Dimensions(W*D*H) | 480*465*1430(mm) 18.9*18.3*56.3(in) |
Exterior Dimensions(W*D*H) | 657*685*1665(mm) 25.9*27.0*65.6(in) |
Packing Dimensions(W*D*H) | 732*745*1756(mm) 28.8*29.3*69.1(in) |
Container load (20'/40'/40'H) | 24/48/48 |
Functions
High/Low Temperature | Y |
Sensor Error | Y |
Accessories
Caster | Y |
Foot | Y |
Test Hole | Y |
Drawers | 7 |
Temperature Recorder | N/A |
USB Interface | N/A |
Others
Certificate | CE |