- Category:Pharmacy Refrigerator
- Brand: Haier
- Model:HYC-360
- Introduction:
- Download Feedback
Welcome to Guangzhou Yihuaxin electronic instrument Co., Ltd!
Technical Data
Type | Pharmacy Refrigerator |
Cabinet Type | Upright |
Climate Class | N |
Cooling Type | Forced air cooling |
Defrost Mode | Auto |
Refrigerant | CFC-Free |
Noise Lever (dB) | 43 |
Performance
Temperature Range(℃) | 2~8 |
Control
Controller | Microprocessor |
Display | LED |
Electrical Data
Power Supply(V/Hz) | 220-240/50 208-230/60 |
Power(W) | 430 430 |
Electrical Current(A) | 3.5 3.5 |
Dimensions
Capacity(L/Cu.Ft) | 360/12.7 |
Net/Gross Weight(approx) | 99/114(kg) 218.3/251.3(lbs) |
Interior Dimensions(W*D*H) | 550*460*1340(mm) 21.7*18.1*52.8(in) |
Exterior Dimensions(W*D*H) | 620*655*1955(mm) 24.4*25.8*77.0(in) |
Packing Dimensions(W*D*H) | 700*715*2080(mm) 27.6*28.1*81.9(in) |
Container load (20'/40'/40'H) | 24/48/48 |
Functions
High/Low Temperature | Y |
Remote Alarm | Y |
Power Failure | Y |
Sensor Error | Y |
Low Battery | Y |
Door Ajar | Y |
Accessories
Caster | Y |
Foot | Y |
Test Hole | N/A |
Shelves/Inner Doors | 5/- |
USB Interface | Optional |
Others
Certificate | CE |