- Category:Pharmacy Refrigerator
- Brand: Haier
- Model:HYC-260
- Introduction:
- Download Feedback
Welcome to Guangzhou Yihuaxin electronic instrument Co., Ltd!
Technical Data
Type | Pharmacy Refrigerator |
Cabinet Type | Upright |
Climate Class | N |
Cooling Type | Forced air cooling |
Defrost Mode | Auto |
Refrigerant | CFC-Free |
Performance
Temperature Range(℃) | 2~8 |
Control
Controller | Microprocessor |
Display | LED |
Electrical Data
Power Supply(V/Hz) | 220-240/50 208-230/60 115/60 |
Power(W) | 340 340 340 |
Electrical Current(A) | 2.6 2.6 3.6 |
Dimensions
Capacity(L/Cu.Ft) | 260/9.2 |
Net/Gross Weight(approx) | 88/100(kg) 194.0/220.5(lbs) |
Interior Dimensions(W*D*H) | 550*460*1065(mm) 21.7*18.1*41.9(in) |
Exterior Dimensions(W*D*H) | 620*655*1720(mm) 24.4*25.8*67.7(in) |
Packing Dimensions(W*D*H) | 700*715*1810(mm) 27.6*28.1*71.3(in) |
Container load (20'/40'/40'H) | 24/48/48 |
Functions
High/Low Temperature | Y |
Remote Alarm | Y |
Power Failure | Y |
Sensor Error | Y |
Low Battery | Y |
Door Ajar | Y |
Accessories
Caster | Y |
Foot | Y |
Test Hole | N/A |
Shelves/Inner Doors | 4/- |
USB Interface | N/A |
Others
Certificate | / |