- Category:Blood Bank Refrigerator
- Brand: Haier
- Model:HXC-1308
- Introduction:
- Download Feedback
Welcome to Guangzhou Yihuaxin electronic instrument Co., Ltd!
Technical Data
Type | Blood Bank Refrigerator |
Cabinet Type | Upright |
Climate Class | N |
Cooling Type | Forced air cooling |
Defrost Mode | Auto |
Refrigerant | CFC-Free |
Noise Lever (dB) | 43 |
Performance
Temperature Range(℃) | 4±1.5 |
Control
Controller | Microprocessor |
Display | LED |
Electrical Data
Power Supply(V/Hz) | 220-240/50 |
Power(W) | 850 |
Electrical Current(A) | 4.2 |
Dimensions
Capacity(L/Cu.Ft) | 1308/46.2 |
Blood Storage Capacity(450ml blood bags) | 576 |
Net/Gross Weight(approx) | 310/360(kg) 683.4/793.7(lbs) |
Interior Dimensions(W*D*H) | 1320*700*1500(mm) 52.0*27.6*59.1(in) |
Exterior Dimensions(W*D*H) | 1440*875*1980(mm) 56.7*34.4*78.0(in) |
Packing Dimensions(W*D*H) | 1600*1010*2100(mm) 63.0*39.8*82.7(in) |
Container load (20'/40'/40'H) | 6/12/12 |
Functions
High/Low Temperature | Y |
Remote Alarm | Y |
Power Failure | Y |
Sensor Error | Y |
Low Battery | Y |
Door Ajar | Y |
Accessories
Caster | Y |
Foot | Y |
Test Hole | Y |
Shelves/Inner Doors | -/6 |
Shelves/Baskets | 12/48 |
Temperature Recorder | Y |
USB Interface | Y |
Others
Certificate | CE |
Standard | AABB DIN58371 BS4376-1:1991 |