- Category:Blood Bank Refrigerator
- Brand: Haier
- Model:HXC-358
- Introduction:
- Download Feedback
Welcome to Guangzhou Yihuaxin electronic instrument Co., Ltd!
Technical Data
Type | Blood Bank Refrigerator |
Cabinet Type | Upright |
Climate Class | ST |
Cooling Type | Forced air cooling |
Defrost Mode | Auto |
Refrigerant | CFC-Free |
Noise Lever (dB) | 43 |
Performance
Temperature Range(℃) | 4±1 |
Control
Controller | Microprocessor |
Display | LED |
Electrical Data
Power Supply(V/Hz) | 220-240/50 208-230/60 |
Power(W) | 460 460 |
Electrical Current(A) | 3 3 |
Dimensions
Capacity(L/Cu.Ft) | 358/12.7 |
Blood Storage Capacity(450ml blood bags) | 200 |
Net/Gross Weight(approx) | 158/174(kg) 348.3/383.6(lbs) |
Interior Dimensions(W*D*H) | 620*470*1200(mm) 24.4*18.5*47.2(in) |
Exterior Dimensions(W*D*H) | 720*690*1730(mm) 28.3*27.2*68.1(in) |
Packing Dimensions(W*D*H) | 797*787*1857(mm) 31.4*31.0*73.1(in) |
Container load (20'/40'/40'H) | 14/30/30 |
Functions
High/Low Temperature | Y |
Remote Alarm | Y |
Power Failure | Y |
Sensor Error | Y |
Low Battery | Y |
Door Ajar | Y |
Accessories
Caster | Y |
Foot | Y |
Test Hole | Y |
Shelves/Inner Doors | -/3 |
Shelves/Baskets | 5/20 |
Temperature Recorder | Y |
USB Interface | N/A |
Others
Certificate | CE |
Standard | AABB DIN58371 BS4376-1:1991 |