The T71P advanced-operation indicator is ideal for use in conjunction with bench and floor scales for a multitude of applications such as production, packaging, inventory, and shipping and receiving. Its advanced features include maximum configurability, 3-color checkweighing LED’s, totalization mode, a 255-memory library, and statistics print output. The indicator also supports dual-scale operation with the included analog scale base input as well as GMP/GLP data output.
Applications
Weighing, Parts Counting, Percent Weighing, Checkweighing, Dynamic/Animal Weighing, Accumulation, Display Hold
Display
Backlit liquid crystal display (LCD) with secondary information line, 3 color checkweighing LEDs
Operation
Power cord (included) or 6 C (LR14) batteries (not included) or rechargeable battery (accessory sold separately)
Communication
Easy access communication port including RS232 (included) and 2nd RS232 or RS422/RS485 (accessories sold separately). GLP/GMP data output with real-time clock.
Construction
ABS housing and painted steel mounting bracket, non-slip rubber feet
Design
User-configurable resolution 50,000d/10,000e, Alibi memory kit (accessory sold separately), five operating languages, OIML Approved NTEP Certified and Measurement Canada Approved
T71P can support advanced features such as accumulation mode, a 255-item library and optional alibi memory capability, and also has a 1:50,000 maximum displayed resolution.
This advanced indicator has dual-scale capabilities in which it can display the weights from two platforms and is powerful enough to drive up to 8 - 350 ohm load cells per platform.
With a full alphanumeric keypad and dual-line display, as well as SmarText? software that utilizes text prompts to guide users through set up and use, T71P is simple to operate.
Base Specifications
Base Model | D15QR D15HR D30QR D30HR D60HR | D60QL D60HL D150QL | D150HX D300QX D300HX |
Capacity (Max) | 15kg 30kg 60kg | 60kg 150kg | 150kg 300kg |
Construction | 304 stainless steel pan, painted carbon steel frame, non-slip rubber leveling feet | ||
Leveling Components | Externally visible level bubble and adjustable leveling feet | ||
Operating Temperature | -10°C to 40°C | ||
Safe Overload Capacity | 150% of rated capacity | ||
Load Cell Type | IP67, aluminum, single point / C3 | ||
Load Cell Cable | 2m L x 6-wire | ||
Load Cell Rated Output | 2 mV/V ± 10% | ||
Load Cell Excitation Voltage | Maximum 20V (AC/DC | ) / Recommended 5~15V (AC/DC)||
Load Cell Input / Output Resistance | 410 ± 10 ohms / 350 ± 4 ohms | ||
Base Dimension(AxBxCxDxE) (mm) | Q Series: 305 x 305 x 95 x 52 x 335 H Series: 355 x 305 x 95 x 50 x 380 | 457 x 457 x 115 x 70 x 487 500 x 400 x 105 x 60 x 530 | 610 x 610 x 137 x 90 x 640 550 x 420 x 125 x 70 x 580 |
Shipping Dimensions(mm) | Q Series: 490L x 410W x 440H H Series: 490L x 410W x 440H | 810L x 600W x 240H 740L x 690W x 230H | 1000L x 760W x 250H 750L x 710W x 230H |
Net / Shipping Weight | Q Series: 12.2 kg / 14.2 kg H Series: 9 kg / 11 kg | 27.2 kg / 29 kg 19 kg / 22 kg | 35 kg / 41 kg 24.5 kg / 27 kg |
Scale Specifications
Scale Model | D71P15QR1 D71P15HR1 | D71P30QR1 D71P30HR1 | D71P60HR1 D71P60QL2 D71P60HL2 | D71P150QL2 D71P150HX2 | D71P300QX2 D71P300HX2 |
Base Model | D15QR D15HR | D30QR D30HR | D60HR D60QL D60HL | D150QL D150HX | D300QX D300HX |
Indicator Model | T71P | ||||
Capacity x Max Readability (d) | 15kg x 1g / 1:15000d | 30kg x2g / 1:15000d | 60kg x 5g / 1:12000d | 150kg x 10g / 1:15000d | 300kg x 20g / 1:15000d |
Capacity xApproved Readability (e) | 15kg x 5g / 1:3000e | 30kg x10g / 1:3000e | 60kg x 20g / 1:3000e | 150kg x 50g / 1:3000e | 300kg x 100g / 1:3000e |
Column | 350 mm fixed height, hollow tubular, painted steel | 680 mm fixed height, hollow tubular, painted steel | |||
Scale Dimensions(WxH1xH2xD1xD2) | Q Series: 305 x 95 x 600 x 305 x 425 mm H Series: 305 x 95 x 600 x 355 x 475 mm | 457 x 115 x 940 x 457 x 577 400 x 105 x 940 x 500 x 620 | 610 x 137 x 940 x 610 x 730 420 x 125 x 940 x 550 x 670 | ||
Shipping Dimensions | Q Series: 490L x 410W x 440H mm H Series: 490L x 410W x 440H mm | 810L x 600W x 240H mm 740L x 690W x 230H mm | 1000L x 760W x 250H mm 750L x 710W x 230H mm | ||
Net / Shipping Weight | Q Series: 11.7kg / 14.1kg H Series: 11.9kg / 14.2kg | 24.8kg / 27.7kg 23kg / 25.7kg | 41.3kg / 44.7kg 28.3kg / 30.7kg |
mark : electronic balance