Product Type | FP30-Standard | FP30-Meter |
Accessories | Installation QuickGuide 1413 μS/cm and 12.88 mS/cm standard sachets | Installation QuickGuide 1413 μS/cm and 12.88 mS/cm standard sachets |
Acoustic signal | Yes | Yes |
Data storage | 200 measurements, current calibration | 200 measurements, current calibration |
Ideally suited for | Aqueous samples with mid to high conductivity | applications that require a specific sensor not included in a kit |
Measuring Range (cond.) | 0.01 μS/cm…500 mS/cm | 0.01 μS/cm…500 mS/cm |
RS232 interface | Yes | Yes |
Resolution /Accuracy (cond.) | 0.01 μS/cm…500 mS/cm | Automatic range / ± 0.5% |
Sensor | LE703 | None |
Supports Salinity (Range) | Ye | s ( 0.00-42 psu)Yes ( 0.00-42 psu) |
Supports TDS (Range) | Yes (0.01mg/L…300g/L ) | Yes (0.01mg/L…300g/L ) |
Temperature Resolution/Accuracy (°C) | 0.1 / ± 0.3 | 0.1 / ± 0.3 |
Temperature compensation | Linear: 0.00 %/ °C…10.00 %/ °C, reference temperature: 20 & 25 °C | Linear: 0.00 %/ °C…10.00 %/ °C, reference temperature: 20 & 25 °C |
Temperature range (°C) | 0…105 | 0…105 |
USB interface | Yes | Yes |
- Category:Water Analysis Meters & Electrodes
- Brand: METTLER TOLEDO
- Model:FP30
- Introduction:
- Download Feedback