ICS4x9 terminals tough production requirements
Easy-to-use equipment and a familiar process help enhance throughput. But every workspace is different. How can a one-size-fits-all scale meet the requirements of unique operating environments and operators? METTLER TOLEDO has designed its new ICS4x9 food scale line to offer the options you need to maximize productivity. From a variety of ergonomic mounting solutions and platform sizes to configurable terminals, these robust, hygienic scales give you the tools you need to optimize production.
Product Type | ICS429 - Weighing Terminal | ICS439 - Weighing Terminal | ICS449 - Over/Under Checkweigher | ICS469 - Over/Under Checkweigher |
A/D rate (int./ext) | 0,264 μV/e | 0,264 μV/e | 0,264 μV/e | 0,264 μV/e |
Applications | Basic Weighing | Basic Weighing | Over/Under Checkweighing, Basic Weighing | Over/Under Checkweighing, Basic Weighing |
Degree of protection | IP66, IP68, IP69k | IP66, IP68, IP69k | IP66, IP68, IP69k | IP66, IP68, IP69k |
Digital Input/Output | 4/4 | 4/4 | 4/4 | 4/4 |
Dimensions | 232x132x115 mm / 9.13x5.20x4.53" | 232x132x115 mm / 9.13x5.20x4.53" | 232x132x115 mm / 9.13x5.20x4.53" | 232x132x115 mm / 9.13x5.20x4.53" |
Display | LCD | LCD | LCD with backlit | LCD with backlit |
Housing | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Interfaces | RS232 (standard), optional: RS232, RS422/485, Ethernet, USB Device, Digital I/O | RS232 (standard), optional: RS232, RS422/485, Ethernet, USB Device, Digital I/O | RS232 (standard), optional:RS232, RS422/485, Ethernet, USB Device, Digital I/O | RS232 (standard), optional: RS232, RS422/485, Ethernet, USB Device, Digital I/O |
Keyboard | Without numeric keypad | With numeric keypad | Without numeric keypad | With numeric keypad |
Number of attachable platforms | 1 | 1 | 1 | 1 |
Power supply | AC power or internal accu pac | AC power or internal accu pac | AC power or internal accu pac | AC power or internal accu pac |
Resolution | 300,000d | 300,000d | 300,000d | 300,000d |
Resolution (approvable) | 1x3,000e OIML | 1x3.000e OIML | 1x3000e OIML | 1x3.000e OIML |
Signal processing | 2-3 mV/V | 2-3 mV/V | 2-3 mV/V | 2-3 mV/V |
Suitable platforms / weigh modules | All analog and IDNet platforms | All analog and IDNet platforms | All analog and IDNet platforms | All analog and IDNet patforms |
mark : electronic balance