Value and Performance
The Rainin Classic is an excellent choice for basic pipetting. Robust and durable, this pipette will provide years of dependable, reproducible performance with low risk of out-of-tolerance errors.
The Classic's ergonomical handle and finger-hook has lighter spring forces, low-drag seals and a shock absorber, making it easier on your hands. And like all Rainin pipettes, the Classic is built to last – simple maintenance is all that is required to keep it in top condition.
Product Type | Rainin Classic Pipette PR-2 | Rainin Classic Pipette PR-10 | Rainin Classic Pipette PR-20 |
Accuracy | 0.024 μL: ± 12.0 % 0.027 μL: ± 2.7 % 0.030 μL: ± 1.5 % | 0.025 μL: ± 2.5 % 0.075 μL: ± 1.5 % 0.1 μL: ± 1.0 % | 0.15 μL: ± 7.5 % 0.15 μL: ± 1.5 % 0.2 μL: ± 1.0 % |
Order No. | 17008648 | 17008649 | 17008650 |
Precision | 0.012 μL: ≤ 6.0 % 0.013 μL: ≤ 1.3 % 0.014 μL: ≤ 0.7 % | 0.012 μL: ≤ 1.2 % 0.03 μL: ≤ 0.6 % 0.04 μL: ≤ 0.4 % | 0.04 μL: ≤ 2.0 % 0.05 μL: ≤ 0.50 % 0.06 μL: ≤ 0.3 % |
Type | Manual Pipette | Manual Pipette | Manual Pipette |
Volume Increment | 0.002 μL | 0.02 μL | 0.02 μL |
Volume Range | 0.1 μL – 2 μL | 0.5 μL – 10 μL | 2 μL - 20 μL |
Product Type | Rainin Classic Pipette PR-100 | Rainin Classic Pipette PR-200 | Rainin Classic Pipette PR-1000 |
Accuracy | 0.35 μL: ± 3.5 % 0.4 μL: ± 0.8 % 0.8 μL: ± 0.8 % | 0.5 μL: ± 2.5 % 0.8 μL: ± 0.8 % 1.6 μL: ± 0.8 % | 3.0 μL: ± 3.0 % 4.0 μL: ± 0.8 % 8.0 μL: ± 0.8 % |
Order No. | 17008651 | 17008652 | 17008653 |
Precision | 0.1 μL: ≤ 1.0 % 0.12 μL: ≤ 0.24 % 0.15 μL: ≤ 0.15 % | 0.2 μL: ≤ 1.0 % 0.25 μL: ≤ 0.25 % 0.15 μL: ≤ 0.3 % | 0.6 μL: ≤ 0.6 % 1.0 μL: ≤ 0.2 % 1.5 μL: ≤ 0.15 % |
Type | Manual Pipette | Manual Pipette | Manual Pipette |
Volume Increment | 0.2 μL | 0.2 μL | 0.2 μL |
Volume Range | 10 μL – 100 μL | 20 μL – 200 μL | 100 μL – 1000 μL |
Product Type | Rainin Classic Pipette PR-5000 | Rainin Classic Pipette PR-10ML | Rainin Classic Starter KitPR-START |
Accuracy | 12.0 μL: ± 2.4 % 15.0 μL: ± 0.6 % 30.0 μL: ± 0.6 % | 50.0 μL: ± 5.0 % 50.0 μL: ± 1.0 % 60.0 μL: ± 0.6 % | Various |
Order No. | 17008654 | 17008655 | 17008708 |
Precision | 3.0 μL: ≤ 0.6 % 5.0 μL: ≤ 0.2 % 8.0 μL: ≤ 0.16 % | 6.0 μL: ≤ 0.6 % 10.0 μL: ≤ 0.2 % 16.0 μL: ≤ 0.16 % | Various |
Type | Manual Pipette | Manual Pipette | Starter Kit |
Volume Increment | 2.0 μL | 20 μL | 0.02 μL - 2.0 μL |
Volume Range | 1000 μL – 5000 μL | 1 mL - 10 mL | 2μL – 1000μL |
mark : electronic balance