OHAUS raises the bar in price-performance ratio with the newly-designed Navigator series which is perfect for general weighing applications in laboratory, industrial and education settings. Ruggedly constructed and multifunctional, the Navigator's a powerful balance that can handle a diverse range of weighing applications with features such as fast stabilization time, overload protection at four times its rated capacity, and easy operation.
Applications
Weighing, Parts Counting, Percent Weighing, Checkweighing
Display
Liquid Crystal Display (LCD) with backlight
Operation
AC adapter (included) or 4 C batteries (not included)
Communication
RS232, USB, or Ethernet (available as accessories)
Construction
ABS housing, stainless steel pan, transportation lock, slip-resistant and adjustable feet, leveling bubble
Design Features
Menu and calibration lock switch, mechanical and software overload/underload protection, stability indicator, low battery indicator, auto shut-off, user-selectable print options, user-selectable communication settings
NAVIGATOR? MODELS
MODELS | NV123 | NV223 | NV323 | NV222 | NV422 | NV622 |
Maximum Capacity | 120 g | 220 g | 320 g | 220 g | 420 g | 620 g |
Readability | 0.001 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g |
Pan Size | 3.7 in (93 mm) | 3.7 in (93 mm) | 3.7 in (93 mm) | 5.7 in (145 mm) | 5.7 in (145 mm) | 5.7 in (145 mm) |
Battery Life | 200 Hours with Disposable Batteries | 200 Hours with Disposable Batteries | 200 Hours with Disposable Batteries | 270 Hours with Disposable Batteries | 270 Hours with Disposable Batteries | 270 Hours with Disposable Batteries |
Communication | RS232 (Available as an Accessory); USB Device (Available as an Accessory); Ethernet (Available as an Accessory) | RS232 (Available as an Accessory); USB Device (Available as an Accessory); Ethernet(Available as an Accessory) | RS232 (Available as an Accessory); USB Device (Available as an Accessory); Ethernet (Available as an Accessory) | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB (Available as an Accessory) | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB (Available as an Accessory) | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB (Available as an Accessory) |
Auxiliary Display Model | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Dimensions | 4.2 in x 9.1 in x 8 in (104 mm x 230 mm x 204 mm) (HxLxW) | 4.2 in x 9.1 in x 8 in (104 mm x 230 mm x 204 mm) (HxLxW) | 4.2 in x 9.1 in x 8 in (104 mm x 230 mm x 204 mm) (HxLxW) | 9.1 in x 2.8 in x 8 in (230 mm x 70 mm x 204 mm) (LxHxW) | 9.1 in x 2.8 in x 8 in (230 mm x 70 mm x 204 mm) (LxHxW) | 9.1 in x 2.8 in x 8 in (230 mm x 70 mm x 204 mm) (LxHxW) |
Display | LCD Display with white backlight | LCD Display with white backlight | LCD Display with white backlight | LCD display with white backlight | LCD display with white backlight | LCD display with white backlight |
Inuse cover | No | No | No | No | No | No |
Legal for Trade | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Linearity | ± 0.003 g | ± 0.005 g | ± 0.005 g | ± 0.02 g | ± 0.02 g | ± 0.02 g |
Net Weight | 2.2 lb (1 kg) | 2.2 lb (1 kg) | 2.2 lb (1 kg) | 2.2 lb (1 kg) | 2.2 lb (1 kg) | 2.2 lb (1 kg) |
Pan Construction | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Power | AC Adapter (Included); 4 C (LR14) Batteries (Not Included) | AC Adapter (Included); 4 C (LR14) Batteries (Not Included) | AC Adapter (Included); 4 C (LR14) Batteries (Not Included) | 4 C (LR14) Batteries (Not Included); AC Adapter (Included) | 4 C (LR14) Batteries (Not Included); AC Adapter (Included) | 4 C (LR14) Batteries (Not Included); AC Adapter (Included) |
Repeatability, typical | 0.002 g | 0.002 g | 0.002 g | 0.01 g | 0.02 g | 0.02 g |
Stabilization Time | 2.5 s | 2.5 s | 2.5 s | 1 s | 1.5 s | 1.5 s |
Tare Range | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction |
Transportation Case | Available as an Accessory | Available as an Accessory | Available as an Accessory | Available as an Accessory | Available as an Accessory | Available as an Accessory |
Units of Measurement | Gram; Ounce; Ounce Troy; Grain; Newton; Carat; Pennyweight | Gram; Ounce; Ounce Troy; Grain; Newton; Carat; Pennyweight | Gram; Ounce; Ounce Troy; Grain; Newton; Carat; Pennyweight | Ounce Troy; Pennyweight; Newton; Grain; Gram; Carat; Ounce | Ounce Troy; Pennyweight; Newton; Grain; Gram; Carat; Ounce | Ounce Troy; Pennyweight; Newton; Grain; Gram; Pound; Carat; Ounce; Pound: Ounce |
Working Environment | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85%RH, non-condensing) | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85%RH, non-condensing) | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85%RH, non-condensing) | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85% RH, non-condensing) | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85% RH, non-condensing) | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85% RH, non-condensing) |
NAVIGATOR? MODELS
MODELS | NV1202 | NV2202 | NV3202 | NV221 | NV621 | NV1201 |
Maximum Capacity | 1,200 g | 2,200 g | 3,200 g | 220 g | 620 g | 1,200 g |
Readability | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.1 g |
Pan Size | 5.7 in x 7.5 in (144 mm x 190 mm) | 5.7 in x 7.5 in (144 mm x 190 mm) | 5.7 in x 7.5 in (144 mm x 190 mm) | 5.7 in x 7.5 in (144 mm x 190 mm) | 5.7 in x 7.5 in (144 mm x 190 mm) | 5.7 in x 7.5 in (144 mm x 190 mm) |
Battery Life | 200 Hours with Disposable Batteries | 200 Hours with Disposable Batteries | 200 Hours with Disposable Batteries | 270 Hours with Disposable Batteries | 270 Hours with Disposable Batteries | 270 Hours with Disposable Batteries |
Communication | RS232 (Available as an Accessory); USB Device (Available as an Accessory); Ethernet (Available as an Accessory) | RS232 (Available as an Accessory); USB Device (Available as an Accessory); Ethernet (Available as an Accessory) | RS232 (Available as an Accessory); USB Device (Available as an Accessory); Ethernet (Available as an Accessory) | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB (Available as an Accessory) | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB (Available as an Accessory) | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB (Available as an Accessory) |
Auxiliary Display Model | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Dimensions | 2.8 in x 9.1 in x 8 in (70 mm x 230 mm x 204 mm) (HxLxW) | 2.8 in x 9.1 in x 8 in (70 mm x 230 mm x 204 mm) (HxLxW) | 2.8 in x 9.1 in x 8 in (70 mm x 230 mm x 204 mm) (HxLxW) | 9.1 in x 2.8 in x 8 in (230 mm x 70 mm x 204 mm) (LxHxW) | 9.1 in x 2.8 in x 8 in (230 mm x 70 mm x 204 mm) (LxHxW) | 9.1 in x 2.8 in x 8 in (230 mm x 70 mm x 204 mm) (LxHxW) |
Display | LCD Display with white backlight | LCD Display with white backlight | LCD Display with white backlight | LCD display with white backlight | LCD display with white backlight | LCD display with white backlight |
Inuse cover | No | No | No | No | No | No |
Legal for Trade | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Linearity | ± 0.03 g | ± 0.05 g | ± 0.05 g | ± 0.2 g | ± 0.2 g | ± 0.2 g |
Net Weight | 2.2 lb (1 kg) | 2.2 lb (1 kg) | 2.2 lb (1 kg) | 2.2 lb (1 kg) | 2.2 lb (1 kg) | 2.2 lb (1 kg) |
Pan Construction | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Power | AC Adapter (Included); 4 C (LR14) Batteries (Not Included) | AC Adapter (Included); 4 C (LR14) Batteries (Not Included) | AC Adapter (Included); 4 C (LR14) Batteries (Not Included) | 4 C (LR14) Batteries (Not Included); AC Adapter (Included) | 4 C (LR14) Batteries (Not Included); AC Adapter (Included) | 4 C (LR14) Batteries (Not Included); AC Adapter (Included) |
Repeatability, typical | 0.02 g | 0.02 g | 0.02 g | 0.1 g | 0.1 g | 0.1 g |
Stabilization Time | 2 s | 2 s | 2 s | 1 s | 1 s | 1 s |
Tare Range | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction |
Transportation Case | Available as an Accessory | Available as an Accessory | Available as an Accessory | Available as an Accessory | Available as an Accessory | Available as an Accessory |
Units of Measurement | Gram; Kilogram; Pound; Ounce; Pound:Ounce; Ounce Troy; Grain; Newton; Carat; Pennyweight | Gram; Kilogram; Pound; Ounce; Pound:Ounce; Ounce Troy; Grain; Newton; Carat; Pennyweight | Gram; Kilogram; Pound; Ounce; Pound:Ounce; Ounce Troy; Grain; Newton; Carat; Pennyweight | Ounce Troy; Pennyweight; Newton; Grain; Gram; Carat; Ounce | Ounce Troy; Pennyweight; Newton; Grain; Gram; Pound; Carat; Ounce; Pound: Ounce | Ounce Troy; Pennyweight; Newton; Grain; Gram; Kilogram; Pound; Carat; Ounce; Pound: Ounce |
Working Environment | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85%RH, non-condensing) | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85%RH, non-condensing) | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85%RH, non-condensing) | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85% RH, non-condensing) | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85% RH, non-condensing) | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85% RH, non-condensing) |
MODELS | NVT1601M | NV2201 | NVT2201 | NVT4201 | NVT6201 | NVT2200 |
Maximum Capacity | 1,600 g | 2,200 g | 2,200 g | 4,200 g | 6,200 g | 2,200 g |
Readability | 0.5 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 1 g |
Readability (Certified) | 0.5 g | |||||
Pan Size | 6.9 in x 9.1 in (174 mm x 230 mm) | 5.7 in x 7.5 in (144 mm x 190 mm) | 6.9 in x 9.1 in (174 mm x 230 mm) | 6.9 in x 9.1 in (174 mm x 230 mm) | 6.9 in x 9.1 in (174 mm x 230 mm) | 6.9 in x 9.1 in (174 mm x 230 mm) |
Battery Life | 270 Hours with Disposable Batteries | 270 Hours with Disposable Batteries | 270 Hours with Disposable Batteries | 270 Hours with Disposable Batteries | 270 Hours with Disposable Batteries | 270 Hours with Disposable Batteries |
Communication | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB (Available as an Accessory) | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB (Available as an Accessory) | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB (Available as an Accessory) | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB (Available as an Accessory) | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB (Available as an Accessory) | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB (Available as an Accessory) |
Auxiliary Display Model | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Dimensions | 9.8 in x 2.9 in x 9.5 in (250 mm x 74 mm x 240 mm) (LxHxW) | 9.1 in x 2.8 in x 8 in (230 mm x 70 mm x 204 mm) (LxHxW) | 9.8 in x 2.9 in x 9.5 in (250 mm x 74 mm x 240 mm) (LxHxW) | 9.8 in x 2.9 in x 9.5 in (250 mm x 74 mm x 240 mm) (LxHxW) | 2.9 in x 9.8 in x 9.5 in (74 mm x 250 mm x 240 mm) (HxLxW) | 2.9 in x 9.8 in x 9.5 in (74 mm x 250 mm x 240 mm) (HxLxW) |
Display | LCD display with white backlight | LCD display with white backlight | LCD display with white backlight | LCD display with white backlight | LCD display with white backlight | LCD display with white backlight |
Inuse cover | No | No | No | No | No | No |
Legal for Trade | EC Type Approved | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Linearity | ± 0.5 g | ± 0.2 g | ± 0.2 g | ± 0.2 g | ± 0.2 g | ± 2 g |
Net Weight | 3.3 lb (1.5 kg) | 2.2 lb (1 kg) | 3.3 lb (1.5 kg) | 3.3 lb (1.5 kg) | 3.3 lb (1.5 kg) | 3.3 lb (1.5 kg) |
Pan Construction | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Power | 4 C (LR14) Batteries (Not Included); AC Adapter (Included) | 4 C (LR14) Batteries (Not Included); AC Adapter (Included) | 4 C (LR14) Batteries (Not Included); AC Adapter (Included) | 4 C (LR14) Batteries (Not Included); AC Adapter (Included) | 4 C (LR14) Batteries (Not Included); AC Adapter (Included) | 4 C (LR14) Batteries (Not Included); AC Adapter (Included) |
Repeatability, typical | 0.5 g | 0.1 g | 0.1 g | 0.2 g | 0.2 g | 1 g |
Stabilization Time | 1 s | 1 s | 1 s | 1.5 s | 1.5 s | 1 s |
Tare Range | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction |
Transportation Case | Available as an Accessory | Available as an Accessory | Available as an Accessory | Available as an Accessory | Available as an Accessory | Available as an Accessory |
Units of Measurement | Gram; Kilogram; Carat | Ounce Troy; Pennyweight; Newton; Grain; Gram; Kilogram; Pound; Carat; Ounce; Pound: Ounce | Ounce Troy; Pennyweight; Newton; Grain; Gram; Kilogram; Pound; Carat; Ounce; Pound: Ounce | Ounce Troy; Pennyweight; Newton; Grain; Gram; Kilogram; Pound; Carat; Ounce; Pound: Ounce | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Pound: Ounce; Newton; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Carat; Ounce | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Pound: Ounce; Newton; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Carat; Ounce |
Working Environment | 32°F – 104°F, 85%RH, non-condensing (0°C – 40°C, 85%RH, non-condensing) | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85% RH, non-condensing) | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85% RH, non-condensing) | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85% RH, non-condensing) | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85%RH, non-condensing) | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85%RH, non-condensing) |
NAVIGATOR? MODELS
MODELS | NVT6200 | NVT12000 | NVT22000 |
Maximum Capacity | 6,200 g | 12,000 g | 22,000 g |
Readability | 1 g | 1 g | 1 g |
Pan Size | 6.9 in x 9.1 in (174 mm x 230 mm) | 6.9 in x 9.1 in (174 mm x 230 mm) | 6.9 in x 9.1 in (174 mm x 230 mm) |
Battery Life | 270 Hours with Disposable Batteries | 270 Hours with Disposable Batteries | 270 Hours with Disposable Batteries |
Communication | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB (Available as an Accessory) | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB (Available as an Accessory) | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB (Available as an Accessory) |
Auxiliary Display Model | Not Applicable | Not Applicable | Not Applicable |
Dimensions | 2.9 in x 9.8 in x 9.5 in (74 mm x 250 mm x 240 mm) (HxLxW) | 2.9 in x 9.8 in x 9.5 in (74 mm x 250 mm x 240 mm) (HxLxW) | 2.9 in x 9.8 in x 9.5 in (74 mm x 250 mm x 240 mm) (HxLxW) |
Display | LCD display with white backlight | LCD display with white backlight | LCD display with white backlight |
Inuse cover | No | No | No |
Legal for Trade | Not Applicable | Not Applicable | Not Applicable |
Linearity | ± 2 g | ± 2 g | ± 2 g |
Net Weight | 3.3 lb (1.5 kg) | 3.3 lb (1.5 kg) | 3.3 lb (1.5 kg) |
Pan Construction | Stainless Steel | Stainless Steel | Stainless Steel |
Power | 4 C (LR14) Batteries (Not Included); AC Adapter (Included) | 4 C (LR14) Batteries (Not Included); AC Adapter (Included) | 4 C (LR14) Batteries (Not Included); AC Adapter (Included) |
Repeatability, typical | 1 g | 1 g | 1 g |
Stabilization Time | 1 s | 1 s | 1 s |
Tare Range | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction |
Transportation Case | Available as an Accessory | Available as an Accessory | Available as an Accessory |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Pound: Ounce; Newton; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Carat; Ounce | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Pound: Ounce; Newton; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Carat; Ounce | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Pound: Ounce; Newton; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Carat; Ounce |
Working Environment | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85%RH, non-condensing) | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85%RH, non-condensing) | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85%RH, non-condensing) |