The PJX Series offers a range of Jewelry Balances for weighing precious metals and stones in a variety of capacities and readabilities. The PJX Series is OIMLapproved and ideal for legal-for-trade applications. The PJX features an auxiliary display that can be easily connected to provide simultaneous viewing of results for both trader and customer. Select models come with a built-in internal adjustment system.
Applications
Basic Weighing, Parts Counting, Percent Weighing, Density Determination
Display
Backlit Liquid Crystal Display (LCD)
Operation
AC adapter (included)
Communication
RS232 interface and Mini-Din port (for connecting auxiliary display)
Construction
Metal base, plastic top housing, removable stainless steel pan, removable glass draftshield or side doors, integrated weigh-below-hook, security bracket, calibration lock and in-use cover
Design Features
User-selectable environmental filters and brightness settings, auto-tare, auto-dim, user-selectable span calibration points, software lockout and reset menu, userselectable communication settings and data print options, user-definable project and user IDs, software overload/underload indicator, stability indicator
PJX GOLD SERIES MODELS
MODELS | PJX822 | PJX822/E | PJX1602 | PJX1602/E | PJX2202 | PJX2202/E |
Maximum Capacity | 820 g | 820 g | 1,600 g | 1,600 g | 2,200 g | 2,200 g |
Readability | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
Pan Size | 7.1 in (180 mm) | 7.1 in (180 mm) | 7.1 in (180 mm) | 7.1 in (180 mm) | 7.1 in (180 mm) | 7.1 in (180 mm) |
Battery Life | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Communication | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 |
Auxiliary Display Model | Available as an Accessory | Available as an Accessory | Available as an Accessory | Available as an Accessory | Available as an Accessory | Available as an Accessory |
Dimensions | 321 mm x 98 mm x 209 mm (LxHxW) | 321 mm x 98 mm x 209 mm (LxHxW) | 321 mm x 98 mm x 209 mm (LxHxW) | 321 mm x 98 mm x 209 mm (LxHxW) | 321 mm x 98 mm x 209 mm (LxHxW) | 321 mm x 98 mm x 209 mm (LxHxW) |
Display | LCD with backlight | LCD with backlight | LCD with backlight | LCD with backlight | LCD with backlight | LCD with backlight |
Internal Calibration | InCal? - Semi Automatic | Not Applicable | InCal? - Semi Automatic | Not Applicable | InCal? - Semi Automatic | Not Applicable |
Inuse cover | Included | Included | Included | Included | Included | Included |
Legal for Trade | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Linearity | ± 0.02 g | ± 0.02 g | ± 0.02 g | ± 0.02 g | ± 0.02 g | ± 0.02 g |
Net Weight | 7.7 lb (3.5 kg) | 7.7 lb (3.5 kg) | 7.7 lb (3.5 kg) | 7.7 lb (3.5 kg) | 7.7 lb (3.5 kg) | 7.7 lb (3.5 kg) |
Pan Construction | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Power | AC Adapter (Included) | AC Adapter (Included) | AC Adapter (Included) | AC Adapter (Included) | AC Adapter (Included) | AC Adapter (Included) |
Repeatability, typical | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
Stabilization Time | 1 s | 1 s | 1 s | 1 s | 1 s | 1 s |
Tare Range | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtractio | To capacity by subtraction |
Units of Measurement | Ounce Troy; Pennyweight; Taiwan Tael; Gram; Kilogram; Grain; Pound; Carat; Ounce; Custom | Ounce Troy; Pennyweight; Taiwan Tael; Gram; Kilogram; Grain; Pound; Carat; Ounce; Custom | Ounce Troy; Pennyweight; Taiwan Tael; Gram; Kilogram; Grain; Pound; Carat; Ounce; Custom | Ounce Troy; Pennyweight; Taiwan Tael; Gram; Kilogram; Grain; Pound; Carat; Ounce; Custom | Ounce Troy; Pennyweight; Taiwan Tael; Gram; Kilogram; Grain; Pound; Carat; Ounce; Custom | Ounce Troy; Pennyweight; Taiwan Tael; Gram; Kilogram; Grain; Pound; Carat; Ounce; Custom |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |
PJX GOLD SERIES MODELS
MODELS | PJX4202 | PJX4202/E | PJX5202 | PJX5202/E | PJX2201 | PJX2201/E |
Maximum Capacity | 4,200 g | 4,200 g | 5,200 g | 5,200 g | 2,200 g | 2,200 g |
Readability | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
Pan Size | 7.1 in (180 mm) | 7.1 in (180 mm) | 7.1 in (180 mm) | 7.1 in (180 mm) | 7.1 in (180 mm) | 7.1 in (180 mm) |
Battery Life | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Communication | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 |
Auxiliary Display Model | Available as an Accessory | Available as an Accessory | Available as an Accessory | Available as an Accessory | Available as an Accessory | Available as an Accessory |
Dimensions | 321 mm x 98 mm x 209 mm (LxHxW) | 321 mm x 98 mm x 209 mm (LxHxW) | 321 mm x 98 mm x 209 mm (LxHxW) | 321 mm x 98 mm x 209 mm (LxHxW) | 321 mm x 98 mm x 209 mm (LxHxW) | 321 mm x 98 mm x 209 mm (LxHxW) |
Display | LCD with backlight | LCD with backlight | LCD with backlight | LCD with backlight | LCD with backlight | LCD with backlight |
Internal Calibration | InCal? - Semi Automatic | Not Applicable | InCal? - Semi Automatic | Not Applicable | InCal? - Semi Automatic | Not Applicable |
Inuse cover | Included | Included | Included | Included | Included | Included |
Legal for Trade | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Linearity | ± 0.02 g | ± 0.02 g | ± 0.02 g | ± 0.02 g | ± 0.2 g | ± 0.2 g |
Net Weight | 7.7 lb (3.5 kg) | 7.7 lb (3.5 kg) | 7.7 lb (3.5 kg) | 7.7 lb (3.5 kg) | 7.7 lb (3.5 kg) | 7.7 lb (3.5 kg) |
Pan Construction | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Power | AC Adapter (Included) | AC Adapter (Included) | AC Adapter (Included) | AC Adapter (Included) | AC Adapter (Included) | AC Adapter (Included) |
Repeatability, typical | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
Stabilization Time | 1 s | 1 s | 1 s | 1 s | 1 s | 1 s |
Tare Range | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction |
Units of Measurement | Ounce Troy; Pennyweight; Taiwan Tael; Gram; Kilogram; Grain; Pound; Carat; Ounce; Custom | Ounce Troy; Pennyweight; Taiwan Tael; Gram; Kilogram; Grain; Pound; Carat; Ounce; Custom | Ounce Troy; Pennyweight; Taiwan Tael; Gram; Kilogram; Grain; Pound; Carat; Ounce; Custom | Ounce Troy; Pennyweight; Taiwan Tael; Gram; Kilogram; Grain; Pound; Carat; Ounce; Custom | Ounce Troy; Pennyweight; Taiwan Tael; Gram; Kilogram; Grain; Pound; Carat; Ounce; Custom | Ounce Troy; Pennyweight; Taiwan Tael; Gram; Kilogram; Grain; Pound; Carat; Ounce; Custom |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |
PJX GOLD SERIES MODELS
MODELS | PJX4201 | PJX4201/E | PJX6201 | PJX6201/E |
Maximum Capacity | 4,200 g | 4,200 g | 6,200 g | 6,200 g |
Readability | 0.1 g | 0.1 g | 0.1 g | 0.1 g |
Pan Size | 7.1 in (180 mm) | 7.1 in (180 mm) | 7.1 in (180 mm) | 7.1 in (180 mm) |
Battery Life | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Communication | RS232 | RS232 | RS232 | RS232 |
Auxiliary Display Model | Available as an Accessory | Available as an Accessory | Available as an Accessory | Available as an Accessory |
Dimensions | 321 mm x 98 mm x 209 mm (LxHxW) | 321 mm x 98 mm x 209 mm (LxHxW) | 321 mm x 98 mm x 209 mm (LxHxW) | 321 mm x 98 mm x 209 mm (LxHxW) |
Display | LCD with backlight | LCD with backlight | LCD with backlight | LCD with backlight |
Internal Calibration | InCal? - Semi Automatic | Not Applicable | InCal? - Semi Automatic | Not Applicable |
Inuse cover | Included | Included | Included | Included |
Legal for Trade | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Linearity | ± 0.2 g | ± 0.2 g | ± 0.2 g | ± 0.2 g |
Net Weight | 7.7 lb (3.5 kg) | 7.7 lb (3.5 kg) | 7.7 lb (3.5 kg) | 7.7 lb (3.5 kg) |
Pan Construction | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Power | AC Adapter (Included) | AC Adapter (Included) | AC Adapter (Included) | AC Adapter (Included) |
Repeatability, typical | 0.1 g | 0.1 g | 0.1 g | 0.1 g |
Stabilization Time | 1 s | 1 s | 1 s | 1 s |
Tare Range | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction |
Units of Measurement | Ounce Troy; Pennyweight; Taiwan Tael; Gram; Kilogram; Grain; Pound; Carat; Ounce; Custom | Ounce Troy; Pennyweight; Taiwan Tael; Gram; Kilogram; Grain; Pound; Carat; Ounce; Custom | Ounce Troy; Pennyweight; Taiwan Tael; Gram; Kilogram; Grain; Pound; Carat; Ounce; Custom | Ounce Troy; Pennyweight; Taiwan Tael; Gram; Kilogram; Grain; Pound; Carat; Ounce; Custom |
Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |