Model | JS2000 | JS5000 |
Capacity | 2000g | 5000g |
Resolution(d) | 0.1g | 0.1g |
Calibration graduation(e) | 10d | 10d |
Tare range | 0~2000g | 0~5000g |
Calibrating weight | 2000g | 5000g |
Dimension of platform | 300×220mm | |
Volume | 330(L)×300(W)×100(H)mm | |
Power supply | AC220V±10% 50Hz±1Hz DC6V/300mA | |
Operation temperature | 0~40℃ | |
Humidity | ≤80%RH | |
Interface | RS232 |
*It can equips other specifications JJ-A or JJ-B series electronic scale