The 2700 series of Kanomax Gas Monitors can be configured with a wide range of single or multi-gas sensor heads. Each sensor head is simply plugged into the detector to begin monitoring. The detector does not require additional configuration allowing sensor heads to be swapped out easily in the field.
Increased sensitivity at a higher resolution is attained due to measurements being collected in ppb. Unit comes with a self calibration zero-out feature. The monitor is compatible with a full range of gas sensors. The optional remote sensor head adapter kit allows the sensor head to be located up to 46 ft. away.
Features & Benefits
Features on-board alarm, data logging, software interface, and an analog output
The basic monitor will display minimum, maximum and average readings and is designed for short term indoor measurements
Measures a wide range of common indoor air pollutants
Interchangeable sensor heads capable of measuring more than 20 types of toxic gases, and one that can measure particles
Accurate and reliable measurements
Alarm and analog output available
Can be configured with a wide range of single or multi-gas sensor heads.
Each sensor head is simply plugged into the detector to begin monitoring.
The detector does not require additional configuration allowing sensor heads to be swapped out easily in the field.
Sensor heads come with a NIST TRACEABLE CALIBRATION certificate.
Increased sensitivity at a higher resolution is attained due to measurements being collected in ppb.
Unit comes with a self calibration zero-out feature.
The monitor is compatible with a full range of gas sensors.
The optional remote sensor head adapter kit allows the sensor head to be located up to 46 ft. away.
Applications
IAQ Investigation
Industrial Hygiene Quality Control
Occupational Safety and Health Testing
US GBC LEED certification
Main Unit Specifications
Measurement Units | PPM or mg/m3 |
Sensor Head | Removable and Replaceable |
Output | 0 to 5 V, Alarm output |
Data Logging | 8188 data points |
Power Supply | Li-Ion Battery or AC Adapter |
Dimensions (with sensor head) | 7.0 x 4.75 x 2.0 inches (195 x 122 x 54 mm) |
Weight (with sensor and battery) | 1 lbs (460 g) |
Standards | CE-mark Part 15 of FCC Rules EN 50082-1: 1997 EN 50081-1: 1992 |
Warranty | 1 year |
What's Included | Meter, Li-ion battery pack, Operation manual, AC adapter, PC connection cable*, Data processing software* (*PC connection cable and data processing software only available for Model 2750) |
Gas Monitor Sensor Heads
Sensor | Range (PPM) | Accuracy of Calibration | Min. Detection Limit (PPM) | Resolution (PPM) | Operational Temperature Range | Operational RH Range |
Ammonia | 0-100 | <±10% | 0.2 | 0.1 | 32-104°F | 10-90% |
Ammonia (leak) | 0-1000 | <±15% | 2 | 1 | 32-104°F | 10-90% |
Carbon Monoxide | 0-25 | <±0.5 ppm 0-5 ppm; | 0.05 | 0.01 | 32-104°F | 10-90% |
<±10% 5-25 ppm | ||||||
Carbon Monoxide | 0-100 | <±1 ppm 0-10 ppm; | 0.2 | 0.1 | 32-104°F | 10-90% |
<±10% 10-100 ppm | ||||||
Carbon Monoxide | 0-1000 | <±10 | 1 | 1 | 32-104°F | 10-90% |
Carbon Dioxide | 0-2000 | <±10 ppm +5% | 10 | 1 | 32-104°F | 10-90% |
Carbon Dioxide | 0-5000 | <±20 ppm +5% | 20 | 1 | 32-104°F | 10-90% |
Chlorine | 0-10 | <±10% | 0.02 | 0.01 | 32-104°F | 10-90% |
Formaldehyde | 0-10 | <±0.05 ppm 0-0.5 ppm; | 0.01 | 0.01 | 32-104°F | 10-90% |
<±10% 0.5-10 ppm | ||||||
Hydrogen | 0-5000 | <±10 | 5 | 1 | 32-104°F | 10-90% |
Hydrogen Sulfide | 0-10 | <±0.05 ppm 0-0.5 ppm; | 0.04 | 0.01 | 32-104°F | 10-90% |
<±10% 0.5-10 ppm | ||||||
Hydrogen Sulfide | 0-100 | <±0.5 ppm 0-5 ppm; | 0.04 | 0.01 | 32-104°F | 10-90% |
<±10% 5-100 ppm | ||||||
Methane | 0-10000 | <±15% | 10 | 1 | 32-104°F | 10-90% |
Nitrogen Dioxide | 0-1 | <±0.02 ppm 0-0.2 ppm; | 0.005 | 0.001 | 32-104°F | 10-90% |
<±10% 0.2-1 ppm | ||||||
Ozone | 0-0.15 | <±0.005 ppm | 0.001 | 0.001 | 32-104°F | 10-90% |
Ozone | 0-0.5 | <±0.008 ppm 0-0.1 ppm; | 0.001 | 0.001 | 32-104°F | 10-90% |
<±10% 0.1-0.5 ppm | ||||||
Ozone | 0-10 | <±0.1 ppm 0-1 ppm; | 0.02 | 0.01 | 32-104°F | 10-90% |
15% 1-10 ppm | ||||||
Perchloroethylene | 0-200 | <±5 ppm 0-50 ppm; | 1 | 1 | 32-104°F | 10-90% |
<±10% 50-200 ppm | ||||||
Sulphur Dioxide | 0-10 | <±0.05 ppm 0-0.5 ppm; | 0.04 | 0.01 | 32-104°F | 10-90% |
<±10% 0.5-10 ppm | ||||||
Sulphur Dioxide | 0-100 | <±0.5 ppm 0-5 ppm; | 0.4 | 0.1 | 32-104°F | 10-90% |
<±10% 5-100 ppm | ||||||
VOC (GSS sensor) | 0-25 | <±10% | 0.1 | 0.1 | 32-104°F | 10-90% |
VOC (GSS sensor) | 0-500 | <±10% | 1 | 1 | 32-104°F | 10-90% |
VOC (GSS sensor) | 0-20 | <±10% | 0.02 | 0.01 | 32-104°F | 10-90% |
VOC (GSS sensor) | 0-1000 | <±10% | 0.2 | 0.1 | 32-104°F | 10-90% |
Temperature | -20-100°C | <± 0.3°C | 0.01°C | -40-248°F | 0-105% | |
Humidity | 0 to 100% | <± 2% RH | 1% RH | -40-248°F | 0-105% |
Gas Monitor Laser Particle Sensor Head
Sensor Type | Range (mg/m3) | Accuracy of Calibration | Min. Detection Limit (mg/m3) | Resolution (mg/m3) | Operational Temperature Range | Operational RH Range |
LPC | 0.001-1.000 | ±0.005 mg/m3 +15% | 0.001 | 0.001 | 0-40°C | 0-90% |