Dual-side Display(customer and vendor sides)
Up to 1/7.500 Display Resolution
Auto Zero-Point Tracking
Tare Function
Give-Change Function
Accumulation Function
Low Power & Charging Status Indication
External digital-calibration
Adjustable and Nonskid Rubber Feet
Prevent insect feet.
SPECIFICATIONS:
ModelCapacity | Capacity | Divesion |
15kg | 2g | |
30kg | 5g | |
Tare Range | 0-100% of full scale capacity | |
Calibration | External calibration | |
Power Source | DC:4Ah/4V RechargeableBatteryAC:110V or 220V ± 10%,60Hz/50Hz | |
OverallDimension | 294mm*360mm*110mm | |
Packing | 6 sets/carton | |
Carton size | No tower | 64*36*42.5cm=0.10m3 |
W/tower | 64.5*41*48cm=0.13m3 |
mark : electronic balance