Load cell with accuracy of 1/3000
Use adaptor to charge: 110v/220v,
Use rechargeable battery:4v 4ah
Battery provide up to 80 hours of continuous use.
Function:, add, tare, accumulation, change, etc.
Model no. | Name | Display | Max. Cap. | Function | Battery |
UPA-N1 | Price Indicator | LCD | 60kg,100kg,150kg,300kg | Tare, Zero, Accumulation, quantity checking, counting | Rechargeable4V,4Ah |
UPA-Q1 | LED | ||||
UPA-A+ | LCD |
MODEL NO | Cap | Accuracy | COVER | PIPE(mm) | ||
SIZE(mm) | MATERIAL | THICKNESS | ||||
PA1 | 60kg,100kg | 1/6000 | 300*400 | Paintingsteel | 2.5mm | 60*40 |
PA2 | 150kg,300kg | 1/6000 | 400*500 | Paintingsteel | 2.5mm | 60*40 |
PB1 | 60kg,100kg | 1/6000 | 300*400 | 409,steel | 0.9mm | 38/50 |
PB2 | 150kg,300kg | 1/6000 | 400*500 | 409,steel | 0.9mm | 38/50 |
PC1 | 60kg,100kg | 1/6000 | 300*400 | 304,SUS | 1.0mm | 38/50 |
PC2 | 150kg,300kg | 1/6000 | 400*500 | 304,SUS | 1.0mm | 38/50 |
PC3 | 150kg,300kg | 1/6000 | 380*480 | 304,SUS | 1.0mm | 38/50 |
PC4 | 300kg,500kg | 1/6000 | 425*525 | 304,SUS | 1.0mm | 38/50 |
PC5 | 500kg,750kg | 1/6000 | 525*625 | 304,SUS | 1.0mm | 38/50 |
mark : electronic balance