Welcome to Guangzhou Yihuaxin electronic instrument Co., Ltd!
Technical Data
Type | -25℃ Biomedical Freezer |
Cabinet Type | Upright |
Climate Class | N |
Cooling Type | Direct Cooling |
Defrost Mode | Manual |
Refrigerant | CFC-Free |
Noise Lever (dB) | 44 |
Performance
Cooling performance(℃) | -25 |
Temperature Range(℃) | -10~-25 |
Control
Controller | Microprocessor |
Display | LED |
Electrical Data
Power Supply(V/Hz) | 220-240/50 |
Power(W) | 90 |
Electrical Current(A) | 0.7 |
Dimensions
Capacity(L/Cu.Ft) | 262/9.3 |
Net/Gross Weight(approx) | 88/93(kg) |
Interior Dimensions(W*D*H) | 480*465*1430(mm) |
Exterior Dimensions(W*D*H) | 657*685*1665(mm) |
Packing Dimensions(W*D*H) | 775*760*1755(mm) |
Container load (20'/40'/40'H) | 24/48/48 |
Functions
High/Low Temperature | Y |
Sensor Error | Y |
Others
Certificate | CE |