Welcome to Guangzhou Yihuaxin electronic instrument Co., Ltd!
Technical Data
Type | -40℃ Deep Freeer |
Cabinet Type | Chest |
Climate Class | N |
Cooling Type | Direct cooling |
Defrost Mode | Manual |
Refrigerant | CFC-Free |
Performance
Cooling performance(℃) | -40 |
Temperature Range(℃) | -20~-40 |
Control
Controller | Microprocessor |
Display | LED |
Electrical Data
Power Supply(V/Hz) | 220-240/50 |
Power(W) | 260 |
Electrical Current(A) | 2.5 |
Dimensions
Capacity(L/Cu.Ft) | 100/3.5 |
Net/Gross Weight(approx) | 43/46(kg) 94.8/101.4(lbs) |
Interior Dimensions(W*D*H) | 500*385*625(mm) 19.7*15.2*24.6(in) |
Exterior Dimensions(W*D*H) | 680*600*805(mm) 26.8*23.6*31.7(in) |
Packing Dimensions(W*D*H) | 735*645*855(mm) 28.9*25.4*33.7(in) |
Container load (20'/40'/40'H) | 54/108/162 |
Functions
High/Low Temperature | Y |
Remote Alarm | N/A |
Hot Condenser | N/A |
Power Failure | N/A |
High/Low Voltage | N/A |
Sensor Error | Y |
Low Battery | N/A |
High Ambient Temp | N/A |
Accessories
Caster | N/A |
Foot | N/A |
Test Hole | Y |
Temperature Recorder | N/A |
USB Interface | N/A |
Others
Certificate | CE |