Welcome to Guangzhou Yihuaxin electronic instrument Co., Ltd!
Technical Data
Type | Under-counter Pharmacy Refrigerator |
Cabinet Type | Upright |
Climate Class | N |
Cooling Type | Forced air cooling |
Defrost Mode | Auto |
Refrigerant | CFC-Free |
Noise Lever (dB) | 30 |
Performance
Temperature Range(℃) | 2~8 |
Control
Controller | Microprocessor |
Display | LED |
Electrical Data
Power Supply(V/Hz) | 220-240/50 115/60 |
Power(W) | 84 84 |
Electrical Current(A) | 0.65 0.65 |
Dimensions
Capacity(L/Cu.Ft) | 68/2.4 |
Net/Gross Weight(approx) | 38/40(kg) 83.8/88.2(lbs) |
Interior Dimensions(W*D*H) | 415*385*505(mm) 16.3*15.2*19.9(in) |
Exterior Dimensions(W*D*H) | 495*580*660(mm) 19.5*22.8*26.0(in) |
Packing Dimensions(W*D*H) | 522*620*690(mm) 20.6*24.4*27.2(in) |
Container load (20'/40'/40'H) | 108/228/228 |
Functions
High/Low Temperature | Y |
Remote Alarm | N/A |
Power Failure | N/A |
Sensor Error | Y |
Low Battery | N/A |
Door Ajar | Y |
Accessories
Caster | N/A |
Foot | Y |
Test Hole | N/A |
Shelves/Inner Doors | 2/- |
USB Interface | N/A |
Others
Certificate | CE |