Welcome to Guangzhou Yihuaxin electronic instrument Co., Ltd!
Technical Data
Type | Blood Bank Refrigerator |
Cabinet Type | Upright |
Climate Class | ST |
Cooling Type | Forced air cooling |
Defrost Mode | Auto |
Refrigerant | CFC-Free |
Noise Lever (dB) | 42 |
Performance
Temperature Range(℃) | 4±1 |
Control
Controller | Microprocessor |
Display | LED |
Electrical Data
Power Supply(V/Hz) | 220-240/50 |
Power(W) | 350 |
Electrical Current(A) | 2.6 |
Dimensions
Capacity(L/Cu.Ft) | 158/5.6 |
Blood Storage Capacity(450ml blood bags) | 84 |
Net/Gross Weight(approx) | 107/120(kg) 235.9/264.6(lbs) |
Interior Dimensions(W*D*H) | 455*370*1070(mm) 17.9*14.6*42.1(in) |
Exterior Dimensions(W*D*H) | 560*630*1530(mm) 22.0*24.8*60.2(in) |
Packing Dimensions(W*D*H) | 637*667*1647(mm) 25.1*26.3*64.8(in) |
Container load (20'/40'/40'H) |
Functions
High/Low Temperature | Y |
Remote Alarm | Y |
Power Failure | Y |
Sensor Error | Y |
Low Battery | Y |
Door Ajar | Y |
Accessories
Caster | Y |
Foot | Y |
Test Hole | Y |
Shelves/Inner Doors | -/2 |
Shelves/Baskets | 4/16 |
Temperature Recorder | Optional |
USB Interface | N/A |
Others
Certificate | CE |
Standard | AABB DIN58371 BS4376-1:1991 |