- Category:Biological Safety Cabinet
- Brand: Haier
- Model:HR900-IIA2
- Introduction:
- Download Feedback
Welcome to Guangzhou Yihuaxin electronic instrument Co., Ltd!
Technical Data
Type | Class II,Type A2 |
Electrical Data
Working Voltage and Frequency | 1 |
Power (VA) | 1400 |
Power of Blower(W) | 335 |
Airflow Circulation | 220/50 |
Main Filter Typical Effiency | ULPA,[email protected] |
Exhaust Filter Typical Effiency | ULPA,[email protected] |
Downflow Velocity(m/s) | 0.33 |
Inflow Velocity(m/s) | 0.55 |
Fluorescent Lamp Intensity(Lux) | 900 |
Dimensions
Net/Gross Weight | 290/315(kg) 639.3/694.5(lbs) |
Internal Dimensions(W*D*H) | 920*620*650(mm) 36.2*24.4*25.6(in) |
External Dimensions(W*D*H) | 1080*845*2160(mm) 42.5*33.3*85.0(in) |
Packing Dimensions(W*D*H) | 1145*920*1690(mm) 69.1*36.2*66.5(in) |
Supporter | 75mm adjustable height |
Container loads (20'/40'/40'H) | 10/20/20 |
Function
Alarm | Sound and Flash |
Others
Certificate | SFDA EN12469 CE |