- Category:Biological Safety Cabinet
- Brand: Haier
- Model:HR60-IIA2
- Introduction:
- Download Feedback
Welcome to Guangzhou Yihuaxin electronic instrument Co., Ltd!
Technical Data
Type | Class II,Type A2 |
Electrical Data
Working Voltage and Frequency | 1 |
Power (VA) | 1300 |
Power of Blower(W) | 650 |
Airflow Circulation | 220/50 |
Main Filter Typical Effiency | ULPA,99.9995%@0.12μm |
Exhaust Filter Typical Effiency | ULPA,99.9995%@0.12μm |
Downflow Velocity(m/s) | 0.32 |
Inflow Velocity(m/s) | 0.58 |
Fluorescent Lamp Intensity(Lux) | ≥1100 |
Dimensions
Net/Gross Weight | 328/390(kg) 723.1/859.8(lbs) |
Internal Dimensions(W*D*H) | 1735*610*680(mm) 68.3*24.0*26.8(in) |
External Dimensions(W*D*H) | 1960*780*2200(mm) 71.2*30.7*86.6(in) |
Packing Dimensions(W*D*H) | 2040*910*2180(mm) 80.3*35.8*85.8(in) |
Supporter | 75mm adjustable height |
Container loads (20'/40'/40'H) | 6/13/13 |
Function
Alarm | Sound and Flash |
Others
Certificate | SFDA |