- Category:Biological Safety Cabinet
- Brand: Haier
- Model:HR30-IIA2
- Introduction:
- Download Feedback
Welcome to Guangzhou Yihuaxin electronic instrument Co., Ltd!
Technical Data
Type | Class II,Type A2 |
Electrical Data
Working Voltage and Frequency | 1 |
Power (VA) | 1300 |
Power of Blower(W) | 350 |
Airflow Circulation | 220/50 |
Main Filter Typical Effiency | ULPA,99.9995%@0.12μm |
Exhaust Filter Typical Effiency | ULPA,99.9995%@0.12μm |
Downflow Velocity(m/s) | 0.3 |
Inflow Velocity(m/s) | 0.58 |
Fluorescent Lamp Intensity(Lux) | ≥1100 |
Dimensions
Net/Gross Weight | 220/248(kg) 485.0/546.7(lbs) |
Internal Dimensions(W*D*H) | 900*610*680(mm) 35.4*24.0*26.8(in) |
External Dimensions(W*D*H) | 1100*780*2200(mm) 43.3*24.0*26.8(in) |
Packing Dimensions(W*D*H) | 1230*910*2180(mm) 48.4*35.8*85.8(in) |
Supporter | 75mm adjustable height |
Container loads (20'/40'/40'H) | 8/18/18 |
Function
Alarm | Sound and Flash |
Others
Certificate | SFDA |