Welcome to Guangzhou Yihuaxin electronic instrument Co., Ltd!
Technical Data
Type | 0 |
Electrical Data
Working Voltage and Frequency | 1 |
Power (VA) | 700 |
Power of Blower(W) | 1300 |
Airflow Circulation | 220/50 |
Main Filter Typical Effiency | ULPA,99.9995%@0.12μm |
Exhaust Filter Typical Effiency | HEPA,99.99%@0.3μm |
Downflow Velocity(m/s) | 0.32 |
Inflow Velocity(m/s) | 0.62 |
Fluorescent Lamp Intensity(Lux) | ≥1100 |
Dimensions
Net/Gross Weight | 280/315(kg) 617.3/694.5(lbs) |
Internal Dimensions(W*D*H) | 1167*610*680(mm) 46.0*24.0*26.8(in) |
External Dimensions(W*D*H) | 1360*780*2400(mm) 53.5*30.7*94.5(in) |
Packing Dimensions(W*D*H) | 1430*930*1900(mm) 56.3*36.6*74.8(in) |
Supporter | 75mm adjustable height |
Container loads (20'/40'/40'H) | 8/16/16 |
Function
Alarm | Sound and Flash |
Others
Certificate | SFDA |