Welcome to Guangzhou Yihuaxin electronic instrument Co., Ltd!
Electrical Data
Working Voltage and Frequency | 1 |
Power (VA) | 1200 |
Airflow Circulation | 220/50 |
Exhaust Filter Typical Effiency | HEPA,99.99%@0.3um |
Downflow Velocity(m/s) | 0.3 |
Fluorescent Lamp Intensity(Lux) | ≥600 |
Dimensions
Net/Gross Weight | 115/140(kg) 254/309(lbs) |
Internal Dimensions(W*D*H) | 900*550*520(mm) 35.4*21.7*20.5(in) |
External Dimensions(W*D*H) | 970*630*1730(mm) 38.2*24.8*68.1(in) |
Packing Dimensions(W*D*H) | 1105*745*1280(mm) 43.5*29.3*50.4(in) |
Container loads (20'/40'/40'H) | 7/30/15 |
Others
Certificate | SFDA |