The OHAUS next generation Defender 5000 Series Floor Scale is a solid lineup of floor and pit mount scales that do not compromise on quality for industrial applications. Powered by four stainless steel IP68 hermetically sealed load cells that will withstand years of daily usage in industrial environments, these scales offer a unique combination of affordability, versatility and quality that your company can depend on for years and years.
Applications
Weighing, Parts Counting, Percent Weighing, Checkweighing, Dynamic Weighing (Display Hold)
Display
Backlit Liquid Crystal Display (LCD), 256 x 80 pixels
Operation
Internal power supply with power cord (included) or rechargeable battery (sold separately as an accessory)
Communication
Easy access communication ports including RS232 and Micro SD slot (included), second RS232/RS485/USD device, Ethernet and WiFi/Bluetooth, Discrete I/O and Analog Output (sold separately as accessories); GLP/GMP data output with real-time clock
Construction
Stainless steel indicator, bead-blasted stainless steel platform, IP67 stainless steel junction box with top access, IP68 OIML R60 electro-polished stainless steel load cells, available pit frames mounting
Design Features
Structural channel bracing and pendulum design feet with removable rubber cap, 150% overload protection. Checkweighing symbols with selectable operation and audible signal settings, menu lock switch, multiple selectable operating languages, selectable environmental and auto-print settings, stability indicator, overload/underload indicators, selectable adjust contrast settings, auto-dim display, auto-off, auto tare.
DEFENDER? 5000 WASHDOWN FLOOR SCALES - DF52 MODELS
MODELS | DF52XW1500G1LX-EU | DF52XW1500G1LX-GB | DF52XW1500G1LX-M | DF52XW1500G1R-EU | DF52XW1500G1R-GB | DF52XW1500G1R-M |
Maximum Capacity | 1,500 kg | 1,500 kg | 1,500 kg | 1,500 kg | 1,500 kg | 1,500 kg |
Readability | 0.2 kg | 0.2 kg | 0.5 kg | 0.2 kg | 0.2 kg | 0.5 kg |
Readability (Certified) | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg |
Platform Size | 1,500 mm x 1,250 mm | 1,500 mm x 1,250 mm | 1,500 mm x 1,250 mm | 1,000 mm x 1,000 mm | 1,000 mm x 1,000 mm | 1,000 mm x 1,000 mm |
Units of Measurement | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound: Ounce | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound:Ounce | Metric Tons; Gram; Kilogram | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound: Ounce | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound:Ounce | Metric Tons; Gram; Kilogram |
Legal for Trade | EC Type Approvable | EC Type Approvable | EC Type Approved | EC Type Approvable | EC Type Approvable | EC Type Approved |
Dimensions | 1,500 mm x 90 mm x 1,250 mm (LxHxW) | 90 mm x 1,500 mm x 1,250 mm (HxLxW) | 1,500 mm x 90 mm x 1,250 mm (LxHxW) | 1,000 mm x 90 mm x 1,000 mm (LxHxW) | 90 mm x 1,000 mm x 1,000 mm (HxLxW) | 1,000 mm x 90 mm x 1,000 mm (LxHxW) |
Display | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight |
Battery Life | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery |
Working Environment | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing |
Tare Range | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction |
Outputs | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O |
Platform Construction | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Net Weight | 173.78 kg | 173.78 kg | 173.78 kg | 101.78 kg | 101.78 kg | 101.78 kg |
Protection Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Power | Rechargeable Battery (Not Included); AC Power (Included) | Rechargeable Battery (not included); AC Power (included) | Rechargeable Battery (Not Included); AC Power (Included) | Rechargeable Battery (Not Included); AC Power (Included) | Rechargeable Battery (not included); AC Power (included) | Rechargeable Battery (Not Included); AC Power (Included) |
Communication | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (available as an accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (available as an accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) |
DEFENDER? 5000 WASHDOWN FLOOR SCALES - DF52 MODELS
MODELS | DF52XW1500G1X-EU | DF52XW1500G1X-GB | DF52XW1500G1X-M | DF52XW3000G1LX-EU | DF52XW3000G1LX-GB | DF52XW3000G1LX-M |
Maximum Capacity | 1,500 kg | 1,500 kg | 1,500 kg | 3,000 kg | 3,000 kg | 3,000 kg |
Readability | 0.2 kg | 0.2 kg | 0.5 kg | 0.5 kg | 0.5 kg | 1 kg |
Readability (Certified) | 0.5 kg | 0.5 kg | 0.5 kg | 1 kg | 1 kg | 1 kg |
Platform Size | 1,500 mm x 1,500 mm | 1,500 mm x 1,500 mm | 1,500 mm x 1,500 mm | 1,500 mm x 1,250 mm | 1,500 mm x 1,250 mm | 1,500 mm x 1,250 mm |
Units of Measurement | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound: Ounce | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound:Ounce | Metric Tons; Gram; Kilogram | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound: Ounce | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound:Ounce | Metric Tons; Gram; Kilogram |
Legal for Trade | EC Type Approvable | EC Type Approvable | EC Type Approved | EC Type Approvable | EC Type Approvable | EC Type Approved |
Dimensions | 1,500 mm x 90 mm x 1,500 mm (LxHxW) | 90 mm x 1,500 mm x 1,500 mm (HxLxW) | 1,500 mm x 90 mm x 1,500 mm (LxHxW) | 1,500 mm x 90 mm x 1,250 mm (LxHxW) | 90 mm x 1,500 mm x 1,250 mm (HxLxW) | 1,500 mm x 90 mm x 1,250 mm (LxHxW) |
Display | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight |
Battery Life | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery |
Working Environment | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing |
Tare Range | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction |
Outputs | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O |
Platform Construction | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Net Weight | 207.78 kg | 207.78 kg | 207.78 kg | 173.78 kg | 173.78 kg | 173.78 kg |
Protection Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Power | Rechargeable Battery (Not Included); AC Power (Included) | Rechargeable Battery (not included); AC Power (included) | Rechargeable Battery (Not Included); AC Power (Included) | Rechargeable Battery (Not Included); AC Power (Included) | Rechargeable Battery (not included); AC Power (included) | Rechargeable Battery (Not Included); AC Power (Included) |
Communication | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (available as an accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (available as an accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) |
DEFENDER? 5000 WASHDOWN FLOOR SCALES - DF52 MODELS
MODELS | DF52XW3000G1X-EU | DF52XW3000G1X-GB | DF52XW3000G1X-M | DF52XW300G1R-EU | DF52XW300G1R-GB | DF52XW300G1R-M |
Maximum Capacity | 3,000 kg | 3,000 kg | 3,000 kg | 300 kg | 300 kg | 300 kg |
Readability | 0.5 kg | 0.5 kg | 1 kg | 0.05 kg | 0.05 kg | 0.1 kg |
Readability (Certified) | 1 kg | 1 kg | 1 kg | 0.1 kg | 0.1 kg | 0.1 kg |
Platform Size | 1,500 mm x 1,500 mm | 1,500 mm x 1,500 mm | 1,500 mm x 1,500 mm | 1,000 mm x 1,000 mm | 1,000 mm x 1,000 mm | 1,000 mm x 1,000 mm |
Units of Measurement | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound: Ounce | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound:Ounce | Metric Tons; Gram; Kilogram | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound: Ounce | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound:Ounce | Metric Tons; Gram; Kilogram |
Legal for Trade | EC Type Approvable | EC Type Approvable | EC Type Approved | EC Type Approvable | EC Type Approvable | EC Type Approved |
Dimensions | 1,500 mm x 90 mm x 1,500 mm (LxHxW) | 90 mm x 1,500 mm x 1,500 mm (HxLxW) | 1,500 mm x 90 mm x 1,500 mm (LxHxW) | 1,000 mm x 90 mm x 1,000 mm (LxHxW) | 90 mm x 1,000 mm x 1,000 mm (HxLxW) | 1,000 mm x 90 mm x 1,000 mm (LxHxW) |
Display | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight |
Battery Life | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery |
Working Environment | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing |
Tare Range | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction |
Outputs | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O |
Platform Construction | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Net Weight | 207.78 kg | 207.78 kg | 207.78 kg | 101.78 kg | 101.78 kg | 101.78 kg |
Protection Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Power | Rechargeable Battery (Not Included); AC Power (Included) | Rechargeable Battery (not included); AC Power (included) | Rechargeable Battery (Not Included); AC Power (Included) | Rechargeable Battery (Not Included); AC Power (Included) | Rechargeable Battery (not included); AC Power (included) | Rechargeable Battery (Not Included); AC Power (Included) |
Communication | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (available as an accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (available as an accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) |
DEFENDER? 5000 WASHDOWN FLOOR SCALES - DF52 MODELS
MODELS | DF52XW300G1S-EU | DF52XW300G1S-GB | DF52XW300G1S-M | DF52XW600G1LX-EU | DF52XW600G1LX-GB | DF52XW600G1LX-M |
Maximum Capacity | 300 kg | 300 kg | 300 kg | 600 kg | 600 kg | 600 kg |
Readability | 0.05 kg | 0.05 kg | 0.1 kg | 0.1 kg | 0.1 kg | 0.2 kg |
Readability (Certified) | 0.1 kg | 0.1 kg | 0.1 kg | 0.2 kg | 0.2 kg | 0.2 kg |
Platform Size | 800 mm x 800 mm | 800 mm x 800 mm | 800 mm x 800 mm | 1,500 mm x 1,250 mm | 1,500 mm x 1,250 mm | 1,500 mm x 1,250 mm |
Units of Measurement | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound: Ounce | Custom; Gram; Kilogram; Metric Tonnes; Ounce; Pound; Pound:Ounce; Tonne | Metric Tons; Gram; Kilogram | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound: Ounce | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound:Ounce | Metric Tons; Gram; Kilogram |
Legal for Trade | EC Type Approvable | EC Type Approvable | EC Type Approved | EC Type Approvable | EC Type Approvable | EC Type Approved |
Dimensions | 800 mm x 90 mm x 800 mm (LxHxW) | 90 mm x 800 mm x 800 mm (HxLxW) | 800 mm x 90 mm x 800 mm (LxHxW) | 1,500 mm x 90 mm x 1,250 mm (LxHxW) | 90 mm x 1,500 mm x 1,250 mm (HxLxW) | 1,500 mm x 90 mm x 1,250 mm (LxHxW) |
Display | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight |
Battery Life | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery |
Working Environment | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing |
Tare Range | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction |
Outputs | 4 - 20mA; 2 In/4 Out digital I/O | 3 In/4 Out digital I/O; 4 - 20mA | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O |
Platform Construction | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Net Weight | 77.78 kg | 77.78 kg | 77.78 kg | 173.78 kg | 173.78 kg | 173.78 kg |
Protection Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Power | Rechargeable Battery (Not Included); AC Power (Included) | Rechargeable Battery (Not Included); AC Power (Included) | Rechargeable Battery (Not Included); AC Power (Included) | Rechargeable Battery (Not Included); AC Power (Included) | Rechargeable Battery (not included); AC Power (included) | Rechargeable Battery (Not Included); AC Power (Included) |
Communication | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | RS232 (Included); 2nd RS232/RS485/USB (Available as an Accessory); WiFi/Bluetooth (Available as an Accessory); Ethernet (Available as an Accessory) | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (available as an accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) |
DEFENDER? 5000 WASHDOWN FLOOR SCALES - DF52 MODELS
MODELS | DF52XW600G1R-EU | DF52XW600G1R-GB | DF52XW600G1R-M | DF52XW600G1S-EU | DF52XW600G1S-GB |
Maximum Capacity | 600 kg | 600 kg | 600 kg | 600 kg | 600 kg |
Readability | 0.1 kg | 0.1 kg | 0.2 kg | 0.1 kg | 0.1 kg |
Readability (Certified) | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg |
Platform Size | 1,000 mm x 1,000 mm | 1,000 mm x 1,000 mm | 1,000 mm x 1,000 mm | 800 mm x 800 mm | 800 mm x 800 mm |
Units of Measurement | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound: Ounce | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound:Ounce | Metric Tons; Gram; Kilogram | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound: Ounce | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound:Ounce |
Legal for Trade | EC Type Approvable | EC Type Approvable | EC Type Approved | EC Type Approvable | EC Type Approvable |
Dimensions | 1,000 mm x 90 mm x 1,000 mm (LxHxW) | 90 mm x 1,000 mm x 1,000 mm (HxLxW) | 1,000 mm x 90 mm x 1,000 mm (LxHxW) | 800 mm x 90 mm x 800 mm (LxHxW) | 90 mm x 800 mm x 800 mm (HxLxW) |
Display | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight |
Battery Life | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery |
Working Environment | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing |
Tare Range | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction |
Outputs | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O |
Platform Construction | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Net Weight | 101.78 kg | 101.78 kg | 101.78 kg | 77.78 kg | 77.78 kg |
Protection Rating | IP67 | IP67 | IP67 | IP67 | IP67 |
Power | Rechargeable Battery (Not Included); AC Power (Included) | Rechargeable Battery (not included); AC Power (included) | Rechargeable Battery (Not Included); AC Power (Included) | Rechargeable Battery (Not Included); AC Power (Included) | Rechargeable Battery (not included); AC Power (included) |
Communication | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (available as an accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (available as an accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) |
DEFENDER? 5000 WASHDOWN FLOOR SCALES - DF52 MODELS
MODELS | DF52XW600G1S-M | DF52XW600G1X-EU | DF52XW600G1X-GB | DF52XW600G1X-M |
Maximum Capacity | 600 kg | 600 kg | 600 kg | 600 kg |
Readability | 0.2 kg | 0.1 kg | 0.1 kg | 0.2 kg |
Readability (Certified) | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg |
Platform Size | 800 mm x 800 mm | 1,500 mm x 1,500 mm | 1,500 mm x 1,500 mm | 1,500 mm x 1,500 mm |
Units of Measurement | Metric Tons; Gram; Kilogram | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound: Ounce | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound:Ounce | Metric Tons; Gram; Kilogram |
Legal for Trade | EC Type Approved | EC Type Approvable | EC Type Approvable | EC Type Approved |
Dimensions | 800 mm x 90 mm x 800 mm (LxHxW) | 1,500 mm x 90 mm x 1,500 mm (LxHxW) | 90 mm x 1,500 mm x 1,500 mm (HxLxW) | 1,500 mm x 90 mm x 1,500 mm (LxHxW) |
Display | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight | Dot matrix LCD with white LED backlight |
Battery Life | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery | 20 Hours with Rechargeable Battery |
Working Environment | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing | -10°C – 40°C, 85%RH, non-condensing |
Tare Range | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction |
Outputs | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O | 4 - 20mA; 2 In/4 Out digital I/O |
Platform Construction | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Net Weight | 77.78 kg | 207.78 kg | 207.78 kg | 207.78 kg |
Protection Rating | IP67 | IP67 | IP67 | IP67 |
Power | Rechargeable Battery (Not Included); AC Power (Included) | Rechargeable Battery (Not Included); AC Power (Included) | Rechargeable Battery (not included); AC Power (included) | Rechargeable Battery (Not Included); AC Power (Included) |
Communication | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (available as an accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) | Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); WiFi/Bluetooth (available as an accessory) |